THE LONDON BOROUGH OF HAVERING
Public body — contracts awarded
£2.7mTotal value£2,685,807 across every award on file
12Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Bloom Procurement Services Ltd | 1 | £475k |
| Civica | 1 | £419k |
| Sycamore Trust UK | 1 | £350k |
| Causeway Technologies Ltd | 1 | £329k |
| CIVICA GROUP LIMITED | 1 | £276k |
| Atamis Limited | 1 | £221k |
| Mobysoft Ltd | 1 | £167k |
| CYCLE SOLUTIONS (CYCLE TO WORK) LIMITED | 1 | £144k |
| Hable Education Ltd | 1 | £100k |
| CIVICA CONNECT LIMITED | 1 | £86k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.