CARWOOD MOTOR UNIT LTD
Supplier — contracts won
—Total value£0 across every award on file
10Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Ministry of Defence | 10 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 22 Dec 2025 | 704399451-99 - MSS/142 MRO105_CAN | Ministry of Defence | Scott Aerospace +1 | |
| 18 Nov 2025 | 704399451-89 - MSS/142 MRO100_CAN | Ministry of Defence | BAE Systems Surface Ships Limited +2 | |
| 25 Sep 2025 | 704399451-46 - MSS/142 MRO055_CAN | Ministry of Defence | BAE Systems Surface Ships Limited +2 | |
| 26 Aug 2025 | 704399451-67 - MSS/142 MRO076_CAN | Ministry of Defence | Basetek Limited +1 | |
| 2 Jul 2025 | 704399451-49 - MSS/142 MRO061_CAN | Ministry of Defence | BAE Systems Surface Ships Limited +2 | |
| 2 Jul 2025 | 704399451-49 - MSS/142 MRO061_CAN | Ministry of Defence | Basetek Limited +2 | |
| 22 May 2025 | 704399451-68 - MSS/142 MRO078_CAN | Ministry of Defence | Basetek Limited +1 | |
| 8 Apr 2025 | 704399451-47 - MSS/142 MRO056_CAN | Ministry of Defence | Score Marine Ltd +1 | |
| 18 Oct 2024 | 704399451-6 - MSS/142 MRO21-CAN | Ministry of Defence | Basetek Limited +2 | |
| 27 Aug 2024 | 704399451-7 - MSS/142 MRO22-CAN | Ministry of Defence | CARWOOD MOTOR UNIT LTD |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.