Browns Books
Supplier — contracts won
£1.1mTotal value£1,077,333 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crescent Purchasing Consortium Limited | 1 | £833k |
| Tyne Coast College | 1 | £144k |
| Dixons Academies Charitable Trust Ltd | 1 | £100k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Oct 2024 | CA14346 - Library Resources, Software, and Associated Services | Crescent Purchasing Consortium Limited | BOOKS ASIA LTD +13 | £833k |
| 20 Mar 2026 | Physical Print and Alternative Format Library Books | Tyne Coast College | Browns Books | £144k |
| 27 Jan 2026 | CA17076 - Dixons Academies Trust - Library Resources | Dixons Academies Charitable Trust Ltd | Browns Books | £100k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.