Brakes
Supplier — contracts won
£6.5mTotal value£6,480,408 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Nottinghamshire County Council | 1 | £5.5m |
| Surrey & Sussex Healthcare NHS Trust C/O Pelican… | 1 | £573k |
| Wimbledon College C/O Pelican Procurement Services | 1 | £181k |
| THE CAMBRIDGE HOUSING SOCIETY LIMITED | 1 | £120k |
| Saffron Walden C/O Pelican Procurement | 1 | £107k |
| TUCO Ltd | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 7 Oct 2024 | The supply of multi temperature food and provisionsEast Midlands | Nottinghamshire County Council | Brakes | £5.5m |
| 18 Jun 2022 | Tender for the supply and distribution of food and drink to Surrey & Sussex NHSSouth East | Surrey & Sussex Healthcare NHS Trust C/O… | Brakes | £573k |
| 10 Sep 2024 | Tender for Supply & Distribution of Ambient, Chilled and Frozen products to Wimbledon…London | Wimbledon College C/O Pelican Procurement… | Brakes | £181k |
| 25 Oct 2025 | Ambient, chilled, frozen foods and fresh fruit, vegetables and saladEast of England | THE CAMBRIDGE HOUSING SOCIETY LIMITED | Brakes Ltd | £120k |
| 20 Aug 2023 | Saffron Walden_Supply & Dist of Ambient, Chilled & Frozen and Sandwich ProductsEast of England | Saffron Walden C/O Pelican Procurement | Brakes | £107k |
| 11 Jun 2024 | Convenience Retail Products and Related Services - AWARD | TUCO Ltd | Adamsons Drinks Ltd +11 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.