BOC Ltd
Supplier — contracts won
£498.2mTotal value£498,187,741 across every award on file
46Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| NHS London Procurement Partnership (hosted by Guy's… | 1 | £431.0m |
| Sellafield Limited | 1 | £24.9m |
| AWE PLC | 1 | £19.3m |
| UNIVERSITY OF SOUTHAMPTON | 1 | £6.0m |
| South East Coast Ambulance Service NHS Foundation… | 1 | £2.5m |
| Worcestershire Acute Hospitals NHS Trust | 1 | £1.7m |
| NHS Blood and Transplant | 2 | £1.6m |
| United Kingdom Health Security Agency | 1 | £1.6m |
| Kettering General Hospital | 1 | £1.5m |
| West Suffolk NHS Foundation Trust | 1 | £1.3m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.