BOARD INTELLIGENCE LTD
Supplier — contracts won
£1.0mTotal value£1,039,600 across every award on file
11Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 2 | £280k |
| UK GOVERNMENT INVESTMENTS LIMITED | 1 | £144k |
| National Employment Savings Trust (NEST) | 1 | £104k |
| Board of Trustees of the Royal Botanic Gardens Kew | 1 | £104k |
| HM TREASURY | 1 | £84k |
| Ministry of Justice | 1 | £82k |
| GENOMICS ENGLAND LIMITED | 1 | £81k |
| THE FINANCIAL REPORTING COUNCIL LIMITED | 1 | £72k |
| GREAT BRITISH ENERGY - NUCLEAR | 1 | £59k |
| Government Commercial Agency | 1 | £30k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.