BLUESKY INTERNATIONAL LIMITED
Supplier — contracts won
£15.5mTotal value£15,549,090 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 2 | £14.5m |
| AHDB | 1 | £460k |
| EAST WEST RAILWAY COMPANY LIMITED | 1 | £390k |
| Valuation Office Agency | 1 | £111k |
| DEFRA | 1 | £75k |
| The Crown Estate | 1 | £13k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Jun 2024 | Aerial Photography of Great Britain (APGB) (AP) Lot 1 | Crown Commercial Service | BLUESKY INTERNATIONAL LIMITED | £12.0m |
| 27 Jun 2024 | Aerial Photography of Great Britain (APGB) (AP) Lot 3 | Crown Commercial Service | BLUESKY INTERNATIONAL LIMITED | £2.5m |
| 5 Sep 2024 | 2023-686 LIDAR Digital Topographic Scanning of Farms in GB | AHDB | Bluesky International Limited | £460k |
| 14 Oct 2024 | Aerial Measured Surveys | EAST WEST RAILWAY COMPANY LIMITED | Bluesky International Limited | £390k |
| 19 Feb 2026 | Dwelling Area Estimates | Valuation Office Agency | BLUESKY INTERNATIONAL LIMITED | £111k |
| 29 Jul 2024 | ReSCUE (Procurement for the provision of Lidar-coupled digital aerial | DEFRA | Bluesky International Limited | £75k |
| 27 Sep 2024 | National Tree Map dataset (24/25) | The Crown Estate | BLUESKY INTERNATIONAL LIMITED | £13k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.