Blue Marble Research
Supplier — contracts won
£2.0mTotal value£1,951,660 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Environment, Food & Rural Affairs | 1 | £1.5m |
| COMPETITION AND MARKETS AUTHORITY | 1 | £330k |
| OFCOM | 1 | £69k |
| The National Lottery Community Fund | 1 | £53k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Mar 2025 | Communications Research Framework | Department for Environment, Food & Rural… | Blue Marble Research +1 | £1.5m |
| 13 Nov 2024 | CMA Market and Behavioural Research Lot 1 (Qualitative research), Lot 4 (Secondary… | COMPETITION AND MARKETS AUTHORITY | Blue Marble Research Ltd | £330k |
| 6 Jun 2024 | Exploring Digital DisadvantageLondon | OFCOM | Blue Marble Research | £69k |
| 12 Nov 2024 | C0077 Impact Strategy Consultation | The National Lottery Community Fund | BLUE MARBLE RESEARCH LIMITED | £53k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.