Bechtle Ltd
Supplier — contracts won
£36.9mTotal value£36,936,250 across every award on file
42Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| CPS | 2 | £15.2m |
| Offshore Renewable Energy Catapult | 1 | £15.0m |
| THE FINANCIAL REPORTING COUNCIL LIMITED | 1 | £2.4m |
| Office for National Statistics | 9 | £788k |
| Colchester City Council | 1 | £576k |
| ICS on behalf of DSIT and DESNZ | 5 | £514k |
| HAMPSHIRE COUNTY COUNCIL | 1 | £450k |
| UK SHARED BUSINESS SERVICES LIMITED | 1 | £276k |
| Cumberland Council | 1 | £241k |
| Epping Forest District Council | 1 | £213k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.