Amelio Group
Supplier — contracts won
£940kTotal value£939,720 across every award on file
8Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Environment Agency | 6 | £831k |
| Cheltenham Borough Council | 1 | £59k |
| Defra | 1 | £50k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 19 Dec 2024 | SE - AOMR - Recondition Programme 21/22South East | Environment Agency | Amelio Group | £265k |
| 10 Oct 2025 | SE - AOMR - SE Recondition Programme - Culvert Package Curtis & HarveySouth East | Environment Agency | Amelio Group | £186k |
| 10 Oct 2025 | SE Recondition Programme - Culvert Package - AylesfordSouth East | Environment Agency | Amelio Group | £165k |
| 6 Dec 2024 | South East - AOMR - Castle SewerSouth East | Environment Agency | Amelio Group | £100k |
| 9 Apr 2025 | SE - AOMR - Swanscombe De-siltSouth East | Environment Agency | Amelio Group | £68k |
| 3 Jun 2025 | Culvert wingwall remedial works 2025 - AWARD | Cheltenham Borough Council | Amelio Group | £59k |
| 27 Feb 2026 | LRDS KSL Southern Package 3 - ECISouth East | Defra | Amelio Group | £50k |
| 2 Dec 2024 | South East - AOMR - DA - KSL Culvert SurveysSouth East | Environment Agency | Amelio Group | £46k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.