All Care (GB) Limited
Supplier — contracts won
£94.5mTotal value£94,488,000 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Buckinghamshire Council | 1 | £87.0m |
| Hampshire County Council | 2 | £7.5m |
| Southampton City Council | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 17 Nov 2023 | Contracts Finder Notices - Dynamic Purchasing Vehicle (DPV) for the Provision of Home…South East | Buckinghamshire Council | All Care (GB) Limited | £87.0m |
| 9 Dec 2024 | Short Term Services (home-based services) - AWARDSouth East | Hampshire County Council | Agincare UK Limited +5 | £4.7m |
| 23 Jan 2025 | Short Term Services (home based care)South East | HAMPSHIRE COUNTY COUNCIL | All Care (GB) Ltd | £2.8m |
| 1 Nov 2023 | Innovative Platform for Home Based ServicesSouth East | Southampton City Council | All Care GB Limited |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.