ABACUS PLAYGROUNDS LIMITED
Supplier — contracts won
£140.4mTotal value£140,437,418 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Espo | 1 | £140.0m |
| Colchester City Council | 1 | £185k |
| Hedge End Town Council | 1 | £97k |
| HBC - PARKS | 2 | £95k |
| Stevenage Borough Council | 1 | £60k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 19 Jun 2025 | 115_25 Outdoor Playground, Fitness and Sports Facilities and Equipment (Design, Supply,… | Espo | ABACUS PLAYGROUNDS LIMITED +40 | £140.0m |
| 9 Jun 2026 | GB-Colchester: 0462(PA) - Resurfacing of 7 Play ParksEast of England | Colchester City Council | Abacus Playgrounds Ltd | £185k |
| 17 Jun 2022 | Norman Rodaway Sports Ground Play Area | Hedge End Town Council | SutcliffePlay Ltd +1 | £97k |
| 1 Apr 2025 | PLAY AREA SURFACING REPLACEMENT AT POTTERSWOOD PARK AND BROOK MEADOW, BOREHAMWOOD - AWARD | HBC - PARKS | Abacus Playgrounds Limited | £77k |
| 19 Nov 2024 | SBC 1024 The Repair of Play Areas Safer Surfacing - AWARD | Stevenage Borough Council | Abacus Playgrounds Limited | £60k |
| 27 Mar 2025 | Installation of footpaths at Allum Lane Cemetery, Elstree - AWARD | HBC - PARKS | Abacus Playgrounds Limited | £18k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.