Political donations
Every donation and non-cash gift declared to the Electoral Commission since 4 July 2024 — to parties, and to MPs personally.
£119.0mDeclared in total
5421Declarations
£7.4mStraight to individual MPs
1610Distinct donors
5421 declarations match, worth £118,989,847 in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 23 Jun 2026 | Dawn Butler MP sitting MP | Linda Riley Individual | Cash | £5,000 |
| 22 Jun 2026 | Katie Lam sitting MP | Selvanayagam Pankayachelvan Individual | Cash | £7,000 |
| 22 Jun 2026 | David Pinto-Duschinsky sitting MP | Sir Trevor Chinn Individual | Cash | £1,250 |
| 19 Jun 2026 | Al Carns sitting MP | Colin Campbell Individual | Non Cash Administration services | £20k |
| 18 Jun 2026 | The Fabian Society | Lord William Haughey Individual | Cash | £20k |
| 15 Jun 2026 | David Pinto-Duschinsky sitting MP | Francesca Perrin Individual | Cash | £10k |
| 15 Jun 2026 | Alan Mak MP sitting MP | Polyseam Limited Company | Cash | £5,000 |
| 15 Jun 2026 | Ms Angela Rayner MP sitting MP | 89UP Ltd Company | Non Cash Administration services | £1,137 |
| 10 Jun 2026 | Kevin Bonavia sitting MP | Francesca Perrin Individual | Cash | £10k |
| 9 Jun 2026 | Labour Together | Gary Lubner Individual | Cash | £175k |
| 9 Jun 2026 | Al Carns sitting MP | Elizabeth Jennings Individual | Non Cash Administration services | £20k |
| 9 Jun 2026 | Alan Mak MP sitting MP | Informa Plc Company | Visit | £8,089 |
| 9 Jun 2026 | Gareth Davies sitting MP | Informa Plc Company | Visit | £6,662 |
| 4 Jun 2026 | Labour Campaign For Electoral Reform | Joseph Rowntree Reform Trust Company | Cash | £10k |
| 4 Jun 2026 | Nigel Huddleston MP sitting MP | Flowidea Limited Company | Non Cash Administration services | £5,000 |
| 4 Jun 2026 | Dan Carden sitting MP | Arab Investments Limited Company | Non Cash Sponsorship | £3,400 |
| 4 Jun 2026 | Daisy Cooper sitting MP | Ramesh Dewan Individual | Non Cash Hospitality | £2,804 |
| 3 Jun 2026 | Labour Together | Lord David Sainsbury Individual | Cash | £125k |
| 3 Jun 2026 | Laura Kyrke-Smith sitting MP | The Coalition for Global Prosperity (CGP) Company | Non Cash Staff costs | £8,700 |
| 2 Jun 2026 | Steve Yemm sitting MP | BioIndustry Association (BIA) Company | Non Cash Hospitality | £4,442 |
| 1 Jun 2026 | Andy Burnham | Shalina Arora Individual | Cash | £10k |
| 28 May 2026 | Katie Lam sitting MP | Lord Philip Harris Individual | Cash | £5,000 |
| 28 May 2026 | Daisy Cooper sitting MP | Ramesh Dewan Individual | Non Cash Hospitality | £3,702 |
| 26 May 2026 | Wes Streeting sitting MP | Kevin McKeever Individual | Cash | £5,000 |
| 26 May 2026 | Alistair Strathern sitting MP | Equimundo Other | Visit | £2,767 |
| 25 May 2026 | Ms Alicia Kearns sitting MP | The Office of Tibet Other | Visit | £4,080 |
| 24 May 2026 | Elaine Stewart sitting MP | Great Britain China Centre Other | Visit | £6,421 |
| 24 May 2026 | Mr John Whittingdale MP sitting MP | Great Britain China Centre Other | Visit | £6,421 |
| 24 May 2026 | Mr Bill Esterson MP sitting MP | Great Britain-China Centre Other | Visit | £4,895 |
| 24 May 2026 | Alan Gemmell sitting MP | Great Britain China Centre Other | Visit | £4,763 |
| 24 May 2026 | Mark Garnier MP sitting MP | Great Britain China Centre Other | Visit | £4,763 |
| 24 May 2026 | Tony Vaughan sitting MP | Great Britain China Centre Other | Visit | £4,763 |
| 24 May 2026 | Catherine West MP sitting MP | Great Britain China Centre Other | Visit | £4,738 |
| 24 May 2026 | The Rt Hon Liam Byrne MP sitting MP | Great Britain China Centre Other | Visit | £4,738 |
| 24 May 2026 | Mr Tanmanjeet Singh Dhesi sitting MP | Action Against Hunger Other | Visit | £4,625 |
| 24 May 2026 | Fleur Anderson sitting MP | The Coalition for Global Prosperity (CGP) Other | Visit | £4,445 |
| 24 May 2026 | Mr Peter Bedford sitting MP | The Coalition for Global Prosperity (CGP) Other | Visit | £4,138 |
| 24 May 2026 | Richard Holden sitting MP | The Coalition for Global Prosperity (CGP) Other | Visit | £4,078 |
| 24 May 2026 | Simon Hoare sitting MP | Yachad Other | Visit | £2,417 |
| 23 May 2026 | Naz Shah MP sitting MP | Muslim Public Affairs Council Other | Visit | £12k |
Parties, by total declared
| Party | Donations | Value |
|---|---|---|
| Conservative and Unionist Party | 1060 | £33.2m |
| Reform UK | 262 | £29.2m |
| Labour Party | 697 | £17.1m |
| Liberal Democrats | 1928 | £14.4m |
| Co-operative Party | 30 | £1.8m |
| Scottish National Party (SNP) | 41 | £1.8m |
| Green Party | 140 | £1.6m |
| Sinn Féin | 44 | £1.2m |
| Democratic Unionist Party - D.U.P. | 46 | £969k |
| SDLP (Social Democratic & Labour Party) | 64 | £795k |
MPs, by total declared to them
| MP | Donations | Value |
|---|---|---|
| Robert Jenrick MP | 57 | £836k |
| Kemi Badenoch | 59 | £793k |
| Tom Tugendhat | 35 | £484k |
| James Cleverly MP | 27 | £317k |
| The Rt Hon David Davis MP | 1 | £250k |
| Ms Angela Rayner MP | 15 | £243k |
| Wes Streeting | 9 | £233k |
| Mr Nigel Farage | 9 | £204k |
| Ms Priti Patel MP | 16 | £201k |
| Andrew Lewin | 8 | £180k |
The largest donors
| Donor | Donations | Value |
|---|---|---|
| Christopher Harborne | 5 | £15.1m |
| House of Commons | 113 | £10.5m |
| House Of Commons Fees Office. | 37 | £5.7m |
| Mr Ben Peter Delo | 2 | £4.0m |
| Jeremy Elliott San | 3 | £3.0m |
| Gary Lubner | 24 | £2.8m |
| Unite the Union | 34 | £2.4m |
| The Electoral Commission | 15 | £1.9m |
| Lord David Sainsbury | 20 | £1.9m |
| GMB | 35 | £1.8m |
Where it comes from
| Type of donor | Donations | Value |
|---|---|---|
| Individual | 2386 | £61.4m |
| Public Fund | 476 | £25.1m |
| Company | 919 | £15.7m |
| Trade Union | 308 | £8.6m |
| Unincorporated Association | 1008 | £4.6m |
| Friendly Society | 29 | £1.5m |
| Other | 248 | £1.4m |
| Limited Liability Partnership | 25 | £350k |
| Trust | 13 | £315k |
| Registered Political Party | 8 | £36k |
| Building Society | 1 | £5,000 |
Only donations above the reporting thresholds have to be declared, so this is not every pound given to politics. “Public Funds” entries are money the state pays parties, mostly Short Money for opposition work — it is on the register for completeness, not because someone bought something. The thresholds and the gaps →