Oakwood Primary School - Replacement of Roof Coverings
Southampton City Council · awarded 5 July 2024 · delivered in South East
£947k
Award value
£947,408
1
Supplier
Recorded as a large business
24 Jan 2025
Runs until
from 15 Jul 2024
Who
| Buyer | Southampton City Council SOUTHAMPTON |
|---|---|
| Supplier |
M & J Group (Construction & Roofing) Ltd |
| Category | services |
| Classification | Roof-covering work CPV 45261210 |
| Notice published | 5 July 2024 |
What it is for
Reroofing & associated works. Additional information: The winning bidder was selected by mini-competition through contractors appointed to Southampton City Council's Pitched Roof Replacement Programme Framework; OJEU Contract Notice 2019/S 238-582660, Corrigendum 2019/S 242-594002 & OJEU Contract Award Notice 2020/S 192-465110 refers.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
187 awards on file, worth £327.8m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 30 Sep 2025 | Highways ServicesSouth East | Southampton City Council | Balfour Beatty Civil Engineering… | £60.0m |
| 8 Jul 2024 | Planned Works Delivery ContractSouth East | Southampton City Council | Trident Maintenance Services Ltd | £55.0m |
| 31 Jul 2025 | Joint Equipment Service for Adults and Children in Southampton and PortsmouthSouth East | Southampton City Council | Millbrook Healthcare Ltd | £39.0m |
| 18 Dec 2025 | Planned Works | Southampton City Council | C.L.C. CONTRACTORS LIMITED | £30.0m |
| 28 Mar 2025 | Temporary Agency Resources - Comensura | Southampton City Council | Comensura Limited | £20.0m |
Everything Southampton City Council has awarded →
Other contracts won by this supplier
27 awards on file, worth £2.9bn.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 19 May 2025 | Capital Investment Framework Agreement | Procurement Assist Limited c/o Integrated… | A Connolly +43 | £2.0bn |
| 29 Apr 2025 | Investment Works FrameworkNorth East | PROSPER | Alfred Bagnall and Sons (North) Limited +25 | £250.0m |
| 29 Aug 2025 | AT1392 - CCLP Replacement of Defected RAAC Roof StructuresEngland | Luton Council | M & J Group (Construction & Roofing) Ltd | £214.4m |
| 5 Jul 2024 | EEM0070 Roofing Replacement and Roofing Repairs FrameworkEngland | EFFICIENCY EAST MIDLANDS LIMITED | HODGSON SAYERS LIMITED +6 | £200.0m |
| 4 Apr 2025 | CP2549-24: Devon and Somerset Standing List of Approved Contractors (SLoAC) 2025South West | Devon County Council | A,Plus Building & Maintenance +185 | £60.0m |
Everything M & J Group (Construction & Roofing) Ltd has won →