SIA 908 - Online Legal Research Resources 2025
Security Industry Authority · awarded 29 July 2025
Who
| Buyer | Security Industry Authority LONDON |
|---|---|
| Supplier |
Thomson Reuters (professional) UK Limited |
| Category | goods |
| Classification | Legal documentation and certification services CPV 79130000 |
| Notice published | 30 April 2026 |
What it is for
We require a supplier to provide Online Legal Research Resources and Knowledge platform, to deliver a wide range of material and precedent documents and training material - including best practice policies, standard letters and contract terms. The full specification can be found within the tender pack. This will be for a minimum of 4 users, and a maximum of 20 users. The Tender Documents are available on the Jagger system - please contact the procurement officer for details how to register on this system.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
44 awards on file, worth £23.8m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 15 Apr 2026 | SIA 941 - Design, Build & Support of Martyn's Law Regulatory Digital Service | Security Industry Authority | CAPGEMINI UK PLC | £8.1m |
| 20 Mar 2026 | SIA 939 - Microsoft Products and Licensing Contract 2026 | Security Industry Authority | Phoenix Software Limited | £6.8m |
| 14 Jun 2024 | Front Office Counter Services | Security Industry Authority | POST OFFICE LTD | £4.2m |
| 16 Apr 2024 | Managed Print and Digital Solution | Security Industry Authority | Allied Publicity Services (Manchester)… | £1.4m |
| 31 Mar 2026 | SIA 946 - Software Licensing Contract 2026 | Security Industry Authority | Phoenix Software Limited | £800k |
Everything Security Industry Authority has awarded →
Other contracts won by this supplier
26 awards on file, worth £472.4m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 11 Mar 2025 | Legal Publications Print & eBook 25/26 Call OffsNorth East | Ministry of Justice | EBSCO International +4 | £435.5m |
| 1 Mar 2024 | Legal Subscription Services | Government Legal Department | Thomson Reuters (Professional) UK… +2 | £16.8m |
| 4 Jun 2024 | Online Legal Resources - Thomson ReutersNorth East | Ministry of Justice | Thomson Reuters Professional UK Limited | £9.2m |
| 1 Apr 2024 | Legal Publications Print & eBook 24-25 Call OffsNorth East | Ministry of Justice | THE INCORPORATED COUNCIL OF LAW… +4 | £4.5m |
| 1 Apr 2024 | Legal Publications Print & eBook 24-25 Call OffsNorth East | Ministry of Justice | BLOOMSBURY PUBLISHING PLC +5 | £4.5m |
Everything Thomson Reuters (professional) UK Limited has won →