Legal Subscription Services
Government Legal Department · awarded 1 March 2024
£16.8m
Award value
£16,750,000
3
Suppliers
Recorded as a large business
31 Mar 2028
Runs until
from 1 Apr 2024
Who
| Buyer | Government Legal Department London |
|---|---|
| Suppliers |
RELX (UK) Limited t/a LexisNexis Thomson Reuters (Professional) UK Limited vLex Justis Limited |
| Category | services |
| Classification | Legal services CPV 79100000 |
| Notice published | 25 February 2025 |
What it is for
An online legal subscription service, which provides large and sophisticated databases of legal information (e.g. case law) for the UK and abroad.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
134 awards on file, worth £315.4m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 29 May 2026 | Workforce Solutions ContractEngland | Government Legal Department | Alexander Mann Solutions Limited | £198.0m |
| 15 Sep 2024 | Government Legal Department Practice Management Alpha Phase | Government Legal Department | Apprilis Limited | £22.0m |
| 9 Sep 2024 | RM6098 Framework Schedule 6a (Short Order Form Template and Call-Off Schedules) | Government Legal Department | XMA Limited | £22.0m |
| 1 Mar 2024 | Legal Subscription Services | Government Legal Department | Thomson Reuters (Professional) UK… +2 | £16.8m |
| 3 Feb 2025 | Temporary Staffing System | Government Legal Department | Experis Ltd | £8.0m |
Everything Government Legal Department has awarded →
Other contracts won by this supplier
26 awards on file, worth £472.4m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 11 Mar 2025 | Legal Publications Print & eBook 25/26 Call OffsNorth East | Ministry of Justice | EBSCO International +4 | £435.5m |
| 1 Mar 2024 | Legal Subscription Services | Government Legal Department | Thomson Reuters (Professional) UK… +2 | £16.8m |
| 4 Jun 2024 | Online Legal Resources - Thomson ReutersNorth East | Ministry of Justice | Thomson Reuters Professional UK Limited | £9.2m |
| 1 Apr 2024 | Legal Publications Print & eBook 24-25 Call OffsNorth East | Ministry of Justice | THE INCORPORATED COUNCIL OF LAW… +4 | £4.5m |
| 1 Apr 2024 | Legal Publications Print & eBook 24-25 Call OffsNorth East | Ministry of Justice | BLOOMSBURY PUBLISHING PLC +5 | £4.5m |
Everything Thomson Reuters (Professional) UK Limited has won →