PAN2919 - Accommodation-based Housing Related Support Services for Offenders
Leicester City Council · awarded 9 August 2024 · delivered in East Midlands
Who
| Buyer | Leicester City Council Leicester |
|---|---|
| Supplier |
Adullam Homes Housing Association Limited |
| Category | services |
| Classification | Health and social work services CPV 85000000 |
| Notice published | 9 August 2024 |
What it is for
Leicester City Council invites Tenders for the provision of Accommodation-based housing related support services across the geographical area of Leicester City for homeless adults with an offending history. The Supplier will need to have or be able to secure by the commencement date of the service accommodation from which to provide the support. All accommodation provided must ensure individuals supported have a self-contained room with access to (as a minimum) shared bathroom and kitchen facilities.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
3396 awards on file, worth £952.1m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 24 Oct 2025 | ASC0307 - Home Care Service LeicesterEast Midlands | Leicester City Council | Adaptus Cares Limited +29 | £392.0m |
| 16 Aug 2024 | PAN2916 - Construction FrameworkEngland | Leicester City Council | C Henry & Sons Limited +6 | £64.2m |
| 4 Nov 2024 | FEW1457 - Home Care Service, LeicesterEast Midlands | Leicester City Council | Adaptus Cares +31 | £32.5m |
| 22 Mar 2024 | FEW1333 - Home Care Services LeicesterEast Midlands | Leicester City Council | Adaptus Cares +28 | £28.0m |
| 14 Aug 2025 | PAN2897 - Housing Stores Materials Suppliers Framework AgreementEngland | Leicester City Council | Travis Perkins | £24.8m |
Everything Leicester City Council has awarded →
Other contracts won by this supplier
3 awards on file, worth £3.2m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 10 Jul 2024 | (TC149) - Single Homeless Emergency Accommodation - Direct AwardEngland | Bolton Council | Adullam Homes Housing Association… | £2.2m |
| 9 Aug 2024 | PAN2919 - Accommodation-based Housing Related Support Services for OffendersEast Midlands | Leicester City Council | Adullam Homes Housing Association… | £952k |
| 28 Jun 2024 | FEW1347 - Accommodation based housing-related support for offender/ex-offenderEast Midlands | Leicester City Council | Adullam Homes Housing Association… | £54k |
Everything Adullam Homes Housing Association Limited has won →