UKRI-4821 STFC Water Contract
UKRI · awarded 6 January 2026 · delivered in North West
£1.1m
Award value
£1,142,991
1
Supplier
Recorded as a small or medium-sized business
7 Jan 2028
Runs until
from 7 Jan 2026
Who
| Buyer | UKRI Swindon |
|---|---|
| Supplier |
Advanced Demand Side Management Limited |
| Category | services |
| Classification | Consulting services for water-supply and waste-water other than for construction CPV 90713100 |
| Notice published | 13 January 2026 |
What it is for
UK Research and Innovation requires the provision of Water Management Services across multiple Science and Technology Facilities Council (STFC) sites. The scope of services covers the following locations: Rutherford Appleton Laboratory, Daresbury Laboratory, Chilbolton Observatory, and The Cosener's House.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
10 awards on file, worth £4.3m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 28 Oct 2025 | UKRI-5084 Reception & Security Cover Services at ROESouth West | UKRI | CIS Security | £1.3m |
| 28 Oct 2025 | UKRI-5084 Reception & Security Cover Services at ROESouth West | UKRI | CIS Security | £1.3m |
| 6 Jan 2026 | UKRI-4821 STFC Water ContractNorth West | UKRI | Advanced Demand Side Management Limited | £1.1m |
| 21 Nov 2025 | UKRI-4938 Cost Management Services - VULCAN 2020South West | UKRI | Arcadis Consulting (UK) Limited | £275k |
| 17 Sep 2024 | GB-Cambridge: UKRI-4195 LMB Facade Condition AssessmentEast of England | UKRI | Steadfast Anglia Ltd | £100k |
Other contracts won by this supplier
10 awards on file, worth £71.7m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 17 Mar 2025 | Analysis and Recovery Services | East of England NHS Collaborative Procurement… | Deloitte LLP Primary +18 | £60.0m |
| 1 Nov 2025 | Utilities - Water Retail | UNIVERSITY OF SUSSEX(THE) | ADVANCED DEMAND SIDE MANAGEMENT LIMITED | £4.7m |
| 18 Sep 2025 | GB-London: Water and Wastewater ServicesLondon | The Royal Parks Ltd | Advanced Demand Side Management Ltd | £3.0m |
| 13 Oct 2025 | Water and Wastewater ServicesYorkshire and the Humber | Barnsley Metropolitan Borough Council | Advanced Demand Side Management Ltd | £1.8m |
| 6 Jan 2026 | UKRI-4821 STFC Water ContractNorth West | UKRI | Advanced Demand Side Management Limited | £1.1m |
Everything Advanced Demand Side Management Limited has won →