ACP-1885-HPA Site roofs by priority
NRS · awarded 22 July 2025 · delivered in South West
£1.3m
Award value
£1,322,381
1
Supplier
Size not recorded
31 Mar 2026
Runs until
from 1 Aug 2025
Who
| Buyer | NRS Bridgwater |
|---|---|
| Supplier |
Central Roofing and Building Services Ltd |
| Category | works |
| Classification | Roof works and other special trade construction works CPV 45260000 |
| Notice published | 23 July 2025 |
What it is for
HPA Roof Refurbishment
Read the original award notice on Contracts Finder →
Other contracts from this buyer
26 awards on file, worth £16.0m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 15 Oct 2024 | OTC DemolitionSouth West | NRS | KELTBRAY LIMITED | £1.9m |
| 5 Sep 2025 | LETP Land Re-instatement & SUDS system (Package 8b)South East | NRS | Jones Bros Ruthin (Civ Eng) Co.Ltd | £1.8m |
| 21 Oct 2025 | Low Level Waste Assay System at Berkeley & Oldbury SiteSouth West | NRS Ltd | Mirion Technologies (Canberra UK) Ltd | £1.5m |
| 4 Feb 2026 | Videoconferencing Support - 2026 | NRS | INTERNET VIDEOCOMMUNICATIONS LIMITED | £1.4m |
| 22 Jul 2025 | ACP-1885-HPA Site roofs by prioritySouth West | NRS | Central Roofing and Building Services… | £1.3m |
Other contracts won by this supplier
10 awards on file, worth £52.9m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 23 Oct 2023 | Mechanical, Electrical, Building and Roofing Works FrameworkSouth West | University of Bristol | COSGROVE & DREW LTD +13 | £48.0m |
| 22 Jul 2025 | ACP-1885-HPA Site roofs by prioritySouth West | NRS | Central Roofing and Building Services… | £1.3m |
| 15 Apr 2026 | Bristol City Council - Blaise Primary Roof WorksSouth West | WESTWORKS PROCUREMENT LIMITED | Central Roofing and Building Services… | £726k |
| 2 Sep 2024 | Hinkley - Roof RefurbishmentsSouth West | Nuclear Restoration Services Limited | Central Roofing and Building Services… | £543k |
| 19 Nov 2025 | HPA Clean Waste Building Roof RefurbishmentSouth West | Nuclear restoration services | Central Roofing and Building Services… | £535k |
Everything Central Roofing and Building Services Ltd has won →