PS24060 The costs of decarbonising complex-to-decarbonise homes
DESNZ · awarded 17 May 2024
Who
| Buyer | DESNZ Swindon |
|---|---|
| Supplier |
Energy Saving Trust Enterprises Limited |
| Category | services |
| Classification | Energy and related services CPV 71314000 |
| Notice published | 12 February 2025 |
What it is for
***** THIS IS AN AWARD NOTICE, NOT A CALL FOR COMPETITION ***** This procurement is being concluded following a mini competition under the CCS RM6126 Research & Insights DPS. Brief Description of Requirement The research aims to (1) identify the range of archetypes of the UK housing stock that are complex-to-decarbonise (CTD), (2) help householders and industry understand the economic costs and trade-offs associated with different decarbonisation approaches across the different CTD archetypes, and (3) propose the best practice approaches to making low carbon heating viable and affordable for CTD householders.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
304 awards on file, worth £778.5m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Dec 2024 | Energy & Net Zero Professional Services Framework | DESNZ | Accenture (UK) Limited +42 | £250.0m |
| 27 Jun 2023 | Department for Energy Security and Net Zero - Media Buying Call Off Contract | DESNZ | Manning Gottlieb OMD, a trading… | £80.0m |
| 27 Jun 2023 | Department for Energy Security and Net Zero - Media Buying Call Off Contract | DESNZ | Manning Gottlieb OMD, a trading… | £80.0m |
| 11 Jun 2024 | BE23183 - Heat Network Zoning Programme - Framework Agreement | DESNZ | Aecom Limited +36 | £42.0m |
| 9 Jan 2025 | National Atmospheric Emissions Inventory (NAEI) 2025 - Lot 1 | DESNZ | Ricardo AEA Ltd | £32.4m |
Everything DESNZ has awarded →
Other contracts won by this supplier
3 awards on file, worth £29.4m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Jun 2025 | Management and delivery of a One-stop shop domestic retrofit serviceYorkshire and the Humber | West Yorkshire Combined Authority | Energy Saving Trust Enterprises Limited | £20.0m |
| 11 Feb 2022 | Local Electric Vehicle Infrastructure ('LEVI') Fund: Support Body | DfTc - Department for Transport | Energy Saving Trust Enterprises Ltd | £8.8m |
| 17 May 2024 | PS24060 The costs of decarbonising complex-to-decarbonise homes | DESNZ | Energy Saving Trust Enterprises Limited | £598k |
Everything Energy Saving Trust Enterprises Limited has won →