GB-Cambridge: UKRI-4514 AKTA Pure 25 System
UK Research and Innovation · awarded 27 November 2024 · delivered in East of England
£60k
Award value
£60,286
1
Supplier
Recorded as a large business
10 Dec 2024
Runs until
from 28 Nov 2024
Who
| Buyer | UK Research and Innovation Swindon |
|---|---|
| Supplier |
Global Life Sciences Solutions Operations UK Ltd |
| Category | goods |
| Classification | Chromatographs CPV 38432200 |
| Notice published | 3 December 2024 |
What it is for
AKTA Pure 25 System Additional information: Procurement Contract Transparency Data: Redacted contract documents will be made available within the next 30 days on the UKRI website at: https://www.ukri.org/about-us/procurement-contract-transparency-data/
Read the original award notice on Contracts Finder →
Other contracts from this buyer
136 awards on file, worth £33.9m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 24 Sep 2024 | Management and Commercialisation of Intellectual Property and Related AdviceLondon | UK Research and Innovation | LGC Limited | £9.6m |
| 1 Apr 2026 | UKRI-5969 Management Consultancy for UKRI HR DepartmentSouth West | UK Research and Innovation | MS Consulting Partners Limited | £2.2m |
| 16 Feb 2026 | UKRI-5767 STFC All Sites Gas | UK Research and Innovation | TotalEnergies Gas and Power Ltd | £1.5m |
| 31 Mar 2026 | UKRI-5798 FIB-SEM Instrument | UK Research and Innovation | Carl Zeiss Ltd | £1.1m |
| 9 Jan 2024 | UKRI-3274 Professional Services for the Design, Project Management and Cost Management of…South East | UK Research and Innovation | WSP UK Limited | £950k |
Everything UK Research and Innovation has awarded →
Other contracts won by this supplier
6 awards on file, worth £713k.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 20 Dec 2024 | Purchase of Liquid Nano particle machine | Medicines and Healthcare Products Regulatory… | Global Life Sciences Solutions… | £300k |
| 17 Feb 2026 | Purchase and maintenance of Chromatography System | Medicines and Healthcare Products Regulatory… | Global Life Sciences Solutions… | £140k |
| 3 Jul 2024 | GB-Cambridge: UKRI-4172East of England | UK Research & Innovation | Global Life Sciences Solutions… | £103k |
| 24 Nov 2025 | FPLC For Protein Purification | ASTON UNIVERSITY | Global Life Sciences Solutions… | £75k |
| 27 Nov 2024 | GB-Cambridge: UKRI-4514 AKTA Pure 25 SystemEast of England | UK Research and Innovation | Global Life Sciences Solutions… | £60k |
Everything Global Life Sciences Solutions Operations UK Ltd has won →