United Lincolnshire NHS Trust
Public body — contracts awarded
£4.9mTotal value£4,909,418 across every award on file
8Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Gelder Limited | 2 | £2.0m |
| DHL PARCEL UK LIMITED | 1 | £1.6m |
| ACCENTURE (UK) LIMITED | 1 | £600k |
| Ingenica Solutions Limited | 1 | £514k |
| PA CONSULTING SERVICES LIMITED | 2 | £134k |
| MICAD SYSTEMS (U.K.) LIMITED | 1 | £59k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 7 Aug 2024 | Downstream Access Postal / Mail Services | United Lincolnshire NHS Trust | DHL PARCEL UK LIMITED | £1.6m |
| 12 Dec 2023 | 2nd MRI Works at Lincoln County HospitalEast Midlands | United Lincolnshire NHS Trust | Gelder Limited | £1.0m |
| 12 Dec 2023 | 2nd MRI Works at Lincoln County HospitalEast Midlands | United Lincolnshire NHS Trust | Gelder Limited | £1.0m |
| 14 Oct 2024 | M365 / Email Tenancy Migration | United Lincolnshire NHS Trust | ACCENTURE (UK) LIMITED | £600k |
| 28 Mar 2025 | Inventory Management System | United Lincolnshire NHS Trust | Ingenica Solutions Limited | £514k |
| 29 Jan 2025 | Cost Base Review | United Lincolnshire NHS Trust | PA CONSULTING SERVICES LIMITED | £84k |
| 14 Mar 2025 | Computer Aided Facilities Management System | United Lincolnshire NHS Trust | MICAD SYSTEMS (U.K.) LIMITED | £59k |
| 4 Dec 2024 | Consultancy Services - Group Structure | United Lincolnshire NHS Trust | PA CONSULTING SERVICES LIMITED | £50k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.