The Oldham College
Public body — contracts awarded
£791kTotal value£790,695 across every award on file
9Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Igloo Vision Ltd | 1 | £243k |
| Switchshop Limited | 1 | £212k |
| PHS Group | 1 | £62k |
| THE DIGITAL GARAGE GROUP LIMITED | 1 | £61k |
| AUTOMOTIVATION SOLUTIONS LIMITED | 1 | £50k |
| TPXimpact Limited | 1 | £50k |
| GREENMOUNT PROJECTS LIMITED | 1 | £44k |
| Centerprise International Ltd | 1 | £38k |
| 6B Digital | 1 | £31k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.