THE EXTRACARE CHARITABLE TRUST
Public body — contracts awarded
£33.5mTotal value£33,459,218 across every award on file
12Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| DODD GROUP (MIDLANDS) LIMITED | 1 | £19.7m |
| TRIDENT CONSTRUCTION SERVICES LTD | 2 | £5.7m |
| First in Service Ltd | 1 | £2.2m |
| Rsa Insurance Group Plc | 1 | £2.1m |
| ROYAL & SUN ALLIANCE INSURANCE PLC | 1 | £2.1m |
| Social Telecoms CIC | 1 | £823k |
| LWC | 1 | £300k |
| Countryside Properties (UK) Ltd | 1 | £176k |
| Risk Management Partners Ltd | 1 | £168k |
| QBE UK LIMITED | 1 | £46k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.