THE ELECTORAL COMMISSION
Public body — contracts awarded
£13.8mTotal value£13,823,471 across every award on file
49Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Alexander Mann Solutions Ltd (AMS) | 1 | £5.0m |
| Cloudsource Ltd | 1 | £1.8m |
| ASG | 1 | £1.6m |
| Numiko Ltd | 1 | £650k |
| The Politics Project | 2 | £600k |
| Phoenix Software Limited | 2 | £368k |
| PS London | 1 | £333k |
| INDIKO DATA LIMITED | 1 | £328k |
| Cybanetix Ltd | 1 | £302k |
| BMG Research Ltd | 2 | £263k |
Declared political donations
Two facts, side by side. A donor of this name appears in the Electoral Commission's register as well as in the contracts above. Names are matched on text alone — it may be the same organisation or a different one with a similar name, and the register entry is the thing to check. Nothing here says one caused the other.
15 declared donations, £1.9m in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 15 Aug 2024 | Conservative and Unionist Party | The Electoral Commission Public Fund | Public Funds Other Payment | £325k |
| 1 Aug 2025 | Labour Party | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £228k |
| 1 Aug 2025 | Conservative and Unionist Party | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £228k |
| 21 Jul 2025 | Reform UK | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £152k |
| 15 Aug 2025 | Green Party | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £143k |
| 1 Aug 2025 | SDLP (Social Democratic & Labour Party) | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £120k |
| 25 Jul 2025 | Labour Party | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £108k |
| 26 Jul 2024 | Democratic Unionist Party - D.U.P. | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £104k |
| 1 Aug 2025 | Democratic Unionist Party - D.U.P. | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £94k |
| 1 Aug 2025 | Plaid Cymru - The Party of Wales | The Electoral Commission Public Fund | Public Funds Policy Development Grant | £89k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.