SSC Partnership Ltd
Public body — contracts awarded
£336kTotal value£335,820 across every award on file
16Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| SJP Mechanical Services LTD | 1 | £120k |
| NG Bailey | 3 | £79k |
| ADT Fire and security | 2 | £44k |
| Morgan Fire Protection Ltd | 1 | £36k |
| Integrated Water Services Ltd | 1 | £32k |
| NJW Installations Ltd | 2 | £18k |
| ASSA ABLOY ENTRANCE SYSTEMS | 1 | £3,900 |
| Stone Technical Services LTD | 1 | £1,900 |
| RJ Lifts Group | 1 | £1,140 |
| WCS Environmental Ltd | 1 | — |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.