ROOFTOP HOUSING GROUP LIMITED
Public body — contracts awarded
£58.4mTotal value£58,351,216 across every award on file
60Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| LivGreen Futures Limited | 1 | £25.0m |
| Bell Group Limited | 4 | £7.3m |
| Hewer Facilities Management Limited | 2 | £4.7m |
| Zurich Municipal | 1 | £3.0m |
| Marsh Limited | 1 | £3.0m |
| Arthur J Gallagher Insurance Brokers Limited | 1 | £3.0m |
| Fire Safe Services Ltd | 1 | £2.0m |
| Anglian Building Products | 1 | £1.7m |
| Quality Services Today Ltd | 1 | £1.5m |
| Low Carbon Exchange Limited | 1 | £1.5m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.