Reigate & Banstead Borough Council
Public body — contracts awarded
£3.0mTotal value£3,024,194 across every award on file
17Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Dennis Eagle Limited | 2 | £772k |
| Karcher UK Limited | 1 | £471k |
| FUTURE STREET SMART WASTE LTD | 1 | £418k |
| CIVICA UK LIMITED | 2 | £356k |
| ACCESS PAYSUITE LIMITED | 1 | £185k |
| SGS SURFACING LIMITED | 1 | £160k |
| WICKSTEAD LEISURE LIMITED | 2 | £140k |
| LOCATA (HOUSING SERVICES) LIMITED | 1 | £132k |
| BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | 1 | £93k |
| DODWELLS LTD. | 1 | £78k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.