Nottingham City Council
Public body — contracts awarded
£451.9mTotal value£451,880,237 across every award on file
696Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Serco Limited | 1 | £56.3m |
| Thomas Bow Ltd | 75 | £42.2m |
| Dennis Eagle Ltd - T/A Terberg Matec UK Ltd | 1 | £35.0m |
| NOTTINGHAM COMMUNITY HOUSING ASSOCIATION LIMITED | 4 | £32.8m |
| Juno Women's Aid | 13 | £32.3m |
| Westville Ltd | 2 | £32.1m |
| Lovell Partnerships Ltd | 1 | £30.5m |
| Cornerstone (East Anglia) Limited | 1 | £30.5m |
| Imara CIC | 4 | £30.5m |
| Equation Nottinghamshire | 3 | £30.3m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.