NORTH TYNESIDE COUNCIL
Public body — contracts awarded
£122.1mTotal value£122,104,689 across every award on file
197Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Upstart Enterprise CIC | 1 | £30.0m |
| University of Sunderland | 1 | £30.0m |
| UMi Commercial Limited | 1 | £30.0m |
| Transmit Start-Ups Ltd | 1 | £30.0m |
| Toni Clark | 1 | £30.0m |
| The Prince's Trust | 1 | £30.0m |
| The Millin Charity | 1 | £30.0m |
| The Growth Company Limited | 1 | £30.0m |
| TEDCO Limited | 1 | £30.0m |
| Smorgasbord Business Ltd. | 1 | £30.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.