National Citizen Service
Public body — contracts awarded
£1.2mTotal value£1,195,030 across every award on file
8Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Quantum 360 Limited | 1 | £565k |
| PRELOADED Limited | 1 | £350k |
| RENOVO EMPLOYMENT GROUP LIMITED | 1 | £49k |
| Saul Parker Consulting Limited t/a The Good Side | 1 | £49k |
| SoftCat PLC | 1 | £48k |
| 2CV Limited | 1 | £47k |
| Centre for Young Lives | 1 | £45k |
| UK Youth | 1 | £42k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 19 Sep 2024 | Procurement Partner to support the Commissioning of Services to Young People | National Citizen Service | Quantum 360 Limited | £565k |
| 3 Jun 2024 | Self Serve/Self Navigated Gaming Digital Experience - Award Notice | National Citizen Service | PRELOADED Limited | £350k |
| 9 Jan 2025 | PPL-037 - Renovo Outplacement - 2025 | National Citizen Service | RENOVO EMPLOYMENT GROUP LIMITED | £49k |
| 16 Dec 2024 | S&I-046 - Social Cohesion Research - Part 1 | National Citizen Service | Saul Parker Consulting Limited t/a The… | £49k |
| 18 Oct 2024 | Sprinklr Licensing and Implementation via Softcat - Contract Awarded | National Citizen Service | SoftCat PLC | £48k |
| 23 Dec 2024 | S&I-046 - Social Cohesion Research - Part 2 | National Citizen Service | 2CV Limited | £47k |
| 16 Dec 2024 | S&I-041 - Enrichment and Attendance | National Citizen Service | Centre for Young Lives | £45k |
| 15 Oct 2024 | UK Youth - Joined Up Summit | National Citizen Service | UK Youth | £42k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.