MERCELL UK LTD
Public body — contracts awarded
£104.1mTotal value£104,126,558 across every award on file
10Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Trust Homecare Ltd | 1 | £70.3m |
| TLC Homecare Ltd | 1 | £70.3m |
| Sure Healthcare and Supported Living UK Ltd | 1 | £70.3m |
| SAMFOS Health & Trading Company T/A SAMFOS Health | 1 | £70.3m |
| Rubies Limited | 1 | £70.3m |
| Routes Healthcare (North) Ltd | 1 | £70.3m |
| POVA Care Ltd | 1 | £70.3m |
| Patience Care Solutions Ltd | 1 | £70.3m |
| Paramount24 Healthcare Ltd | 1 | £70.3m |
| Orison Health | 1 | £70.3m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.