London Borough of Sutton
Public body — contracts awarded
£65.1mTotal value£65,087,180 across every award on file
58Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Absolute Care Services | 1 | £12.8m |
| Sutton Mencap | 2 | £11.0m |
| Supreme Education LTD | 2 | £11.0m |
| Sport Works | 2 | £11.0m |
| RTC Resources LTD | 2 | £11.0m |
| QH Care Services Limited | 2 | £11.0m |
| Prospero Group | 2 | £11.0m |
| PlayWise Learning CIC | 2 | £11.0m |
| Palace for Life Foundation | 2 | £11.0m |
| Orchard Hill College | 2 | £11.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.