Jisc
Public body — contracts awarded
£120.9mTotal value£120,901,577 across every award on file
42Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| CDW Ltd | 1 | £25.0m |
| The Institute of Electrical and Electronics… | 1 | £23.6m |
| American Chemical Society | 1 | £10.6m |
| SAGE Publishing Limited | 1 | £9.7m |
| Johns Hopkins University Press | 1 | £6.0m |
| Clarity Travel Limited | 1 | £6.0m |
| The Chancellor, Master and Scholars of the… | 2 | £5.5m |
| JSTOR | 1 | £5.0m |
| The Chancellor, Masters, and Scholars of The… | 1 | £3.1m |
| ELSEVIER B.V. | 1 | £3.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.