HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST
Public body — contracts awarded
£127.6mTotal value£127,593,765 across every award on file
158Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| DH OpCo UK Ltd (Dedalus) | 1 | £52.1m |
| Opcare Ltd | 1 | £9.0m |
| Mitie FM Limited | 1 | £7.5m |
| Andrew Johnson Construction Ltd | 2 | £6.8m |
| Apetito Ltd | 2 | £6.6m |
| Resmed UK Ltd | 1 | £4.4m |
| KCOM GROUP PUBLIC LIMITED COMPANY | 7 | £3.9m |
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 5 | £3.7m |
| Zenith Developments Group Ltd | 1 | £3.2m |
| PA CONSULTING SERVICES LIMITED | 1 | £2.8m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.