Hull College
Public body — contracts awarded
£3.7mTotal value£3,664,187 across every award on file
43Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| IDNS HOLDINGS LIMITED | 2 | £410k |
| EYMS Group | 2 | £360k |
| Stagecoach Services | 1 | £280k |
| Pickering Lifts | 1 | £255k |
| Agilico | 1 | £245k |
| Applied Automation Centre | 3 | £225k |
| GREEN COMMERCIAL CLEANING LIMITED | 1 | £180k |
| Xledger | 1 | £165k |
| Quantum Training | 1 | £129k |
| Alvatek Limited | 1 | £125k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.