House of Commons
Public body — contracts awarded
£398.4mTotal value£398,418,430 across every award on file
13Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| WILLMOTT DIXON CONSTRUCTION LIMITED | 4 | £383.9m |
| Dalkia Facilities | 1 | £11.0m |
| Walter Lilly & Co | 3 | £944k |
| Purcell Architecture | 1 | £922k |
| PAGEONE COMMUNICATIONS LIMITED | 1 | £528k |
| Pick Everard | 1 | £490k |
| Emico | 1 | £478k |
| WSP UK LIMITED | 1 | £128k |
Declared political donations
Two facts, side by side. A donor of this name appears in the Electoral Commission's register as well as in the contracts above. Names are matched on text alone — it may be the same organisation or a different one with a similar name, and the register entry is the thing to check. Nothing here says one caused the other.
113 declared donations, £10.5m in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 3 Sep 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £499k |
| 30 Mar 2026 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 10 Mar 2026 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 2 Feb 2026 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 30 Dec 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 3 Dec 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 5 Nov 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 29 Sep 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 25 Jul 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
| 3 Jul 2025 | Conservative and Unionist Party | House of Commons Public Fund | Public Funds Short Money (House of Commons) | £449k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.