Freebridge Community Housing Limited
Public body — contracts awarded
£887kTotal value£886,584 across every award on file
8Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| IRIS Software Limited | 1 | £313k |
| COUNTRYWIDE ESTATE AGENTS LIMITED | 1 | £139k |
| The Leadership Factor Limited | 1 | £110k |
| CloudGuard Ltd | 1 | £106k |
| Granicus-Firmstep Limited | 1 | £102k |
| T M Browne Ltd | 1 | £50k |
| DPE GROUNDWORKS AND CONSTRUCTION LTD | 1 | £50k |
| Area Fencing | 1 | £50k |
| Altair Consultancy and Advisory Services Ltd | 1 | £17k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.