East Herts Council
Public body — contracts awarded
£3.9mTotal value£3,869,017 across every award on file
19Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| The National Energy Foundation | 1 | £1.4m |
| Granicus Firmstep | 1 | £639k |
| BFS Group Limited (t/a Bidfood) | 1 | £400k |
| Worldpay (UK) Ltd | 1 | £370k |
| Land Use Consultants Limited | 1 | £185k |
| CHURCHILL CONTRACT SERVICES LIMITED | 1 | £150k |
| Main Door Security Ltd | 1 | £100k |
| Cloud9 Technologies Ltd | 1 | £90k |
| AECOM LIMITED | 2 | £88k |
| CHEEKY MUNKEY LIMITED | 1 | £75k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.