Department for Work and Pensions
Public body — contracts awarded
£17.6bnTotal value£17,601,747,975 across every award on file
471Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Serco Ltd | 4 | £10.7bn |
| Maximus UK Services Limited | 4 | £10.7bn |
| Ingeus UK Limited | 4 | £10.7bn |
| CAPITA BUSINESS SERVICES LIMITED | 2 | £5.5bn |
| Seetec Pluss Limited | 2 | £5.2bn |
| Reed in Partnership Ltd | 2 | £5.2bn |
| Jobs 22 Ltd | 2 | £5.2bn |
| G4S Facilities Management (UK) Limited | 2 | £5.2bn |
| Fedcap Employment Limited | 2 | £5.2bn |
| ISS Mediclean Ltd | 1 | £1.4bn |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.