County Durham and Darlington NHS Foundation Trust
Public body — contracts awarded
£33.6mTotal value£33,553,269 across every award on file
82Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Story uk ltd | 1 | £6.0m |
| Essity Limited | 1 | £4.3m |
| Newcastle Upon Tyne NHS Foundation Trust | 1 | £4.1m |
| Softcat PLC | 9 | £3.5m |
| Vigilant Protect UK Limited | 1 | £1.8m |
| HUGH STEEPER LIMITED | 2 | £1.8m |
| ROCHE DIAGNOSTICS LIMITED | 1 | £1.4m |
| Accenture (UK) Limited | 3 | £1.1m |
| Teesside University | 3 | £574k |
| BOC Ltd | 1 | £556k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.