Corporate Officer of the House of Commons
Public body — contracts awarded
£11.2mTotal value£11,239,368 across every award on file
8Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| PRICEWATERHOUSECOOPERS LLP | 1 | £6.6m |
| LEADING MANAGEMENT SERVICES LTD | 1 | £3.2m |
| MERKLE UK ONE LIMITED | 1 | £315k |
| Seerist UK | 1 | £300k |
| AECOM LIMITED | 1 | £212k |
| Wates Construction | 1 | £209k |
| THOMSON REUTERS (PROFESSIONAL) UK LTD | 1 | £209k |
| ARRIBATEC UK LTD | 1 | £205k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.