Central Bedfordshire Council
Public body — contracts awarded
£28.5mTotal value£28,544,903 across every award on file
132Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Accuro Environmental Limited | 1 | £3.9m |
| DHE Group | 1 | £3.9m |
| M&J Group (Construction & Roofing) Ltd | 3 | £3.9m |
| Borras Construction | 1 | £1.8m |
| Treka Bus Limited | 4 | £1.8m |
| Material Change Composting Limited | 1 | £1.3m |
| Growing Beds Recycling Services Ltd | 1 | £1.3m |
| Symology Ltd | 1 | £1.3m |
| Millstream | 1 | £1.0m |
| Access UK Ltd. | 1 | £960k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.