BlueLight Commercial
Public body — contracts awarded
£350.6mTotal value£350,585,857 across every award on file
35Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Airbus Helicopters UK Limited | 2 | £206.0m |
| IBM United Kingdom Limited | 2 | £77.9m |
| Ve3 Global Ltd | 1 | £76.0m |
| UiPath | 1 | £76.0m |
| Softcat | 2 | £76.0m |
| Morson Projects Limited | 1 | £76.0m |
| Deloitte | 1 | £76.0m |
| Data Careers Ltd | 1 | £76.0m |
| CGI IT UK Limited | 1 | £76.0m |
| Capgemini UK Plc | 1 | £76.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.