BHCC Housing
Public body — contracts awarded
£635kTotal value£634,658 across every award on file
9Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Lee Sullivan Contract Flooring Ltd | 3 | £635k |
| Huws Gray Ltd | 1 | — |
| Greenacre Recycling Ltd | 1 | — |
| Fowler Building Contractors Ltd | 1 | — |
| BRIGHTON & HOVE INDEPENDENT MEDIATION SERVICE | 1 | — |
| BCS Robertson Ltd | 2 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 16 Oct 2024 | BHCC - DW - Milner Flats Fire Escape - AWARDSouth East | BHCC Housing | Lee Sullivan Contract Flooring Ltd | £635k |
| 13 Apr 2026 | BHCC - DW - RFQ - Hampshire Court Car Park - AWARD | BHCC Housing | BCS Robertson Ltd | |
| 25 Mar 2026 | BHCC - DW - Sylvan Hall Estate - AWARD | BHCC Housing | Lee Sullivan Contract Flooring Ltd | |
| 24 Apr 2025 | BHCC - DW 71-73 Grand Parade - AWARDSouth East | BHCC Housing | Fowler Building Contractors Ltd | |
| 31 Jan 2025 | BHCC - DW - Housing Mediation Service - AWARDSouth East | BHCC Housing | BRIGHTON & HOVE INDEPENDENT MEDIATION… | |
| 1 Oct 2024 | BHCC HP 027332 - 46 Whitehawk Way - AWARD | BHCC Housing | Lee Sullivan Contract Flooring Ltd | |
| 28 Aug 2024 | BHCC HP - Housing Waste Management - AWARDSouth East | BHCC Housing | Greenacre Recycling Ltd | |
| 1 Aug 2024 | BHCC - AP - Housing Materials Supply Chain - AWARDSouth East | BHCC Housing | Huws Gray Ltd | |
| 26 Jul 2024 | BHCC HP 027332 - 66 Langley Crescent - AWARD | BHCC Housing | BCS Robertson Ltd |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.