Zurich Insurance Plc
Supplier — contracts won
£19.7mTotal value£19,714,054 across every award on file
29Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| DERBY CITY COUNCIL | 2 | £6.9m |
| Yorkshire Purchasing Organisation | 5 | £2.4m |
| Lichfield District Council | 1 | £2.2m |
| Nottingham City Council | 1 | £1.7m |
| TRINITY MULTI ACADEMY TRUST | 1 | £1.0m |
| Crescent Purchasing Consortium Limited | 1 | £1.0m |
| Bristol City Council | 2 | £862k |
| HERTFORDSHIRE COUNTY COUNCIL | 1 | £790k |
| Broadacres Housing Association | 1 | £784k |
| Peaks & Plains Housing Trust | 1 | £703k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.