Womble Bond Dickinson
Supplier — contracts won
£303.9mTotal value£303,870,367 across every award on file
40Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| NATIONAL GRID UK LIMITED | 1 | £250.0m |
| DESNZ | 1 | £42.0m |
| Cambridgeshire County Council | 6 | £5.9m |
| National Highways | 7 | £1.3m |
| NATIONAL WEALTH FUND LIMITED | 1 | £950k |
| London Borough of Hounslow | 1 | £825k |
| HS2 | 1 | £500k |
| London Borough of Enfield | 1 | £315k |
| Met Office | 1 | £260k |
| Oldham Council | 1 | £250k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.