Unit4 Business Software Ltd
Supplier — contracts won
£13.3mTotal value£13,319,708 across every award on file
29Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | 1 | £1.7m |
| Southend-on-sea Borough Council | 1 | £1.4m |
| Loughborough University | 1 | £1.4m |
| COMPETITION AND MARKETS AUTHORITY | 2 | £1.1m |
| East Riding of Yorkshire Council | 1 | £1.0m |
| Royal Holloway and Bedford New College | 1 | £890k |
| Bedford Borough Council | 1 | £710k |
| Wiltshire Fire And Rescue Service | 1 | £562k |
| Stroud District Council | 1 | £482k |
| Middlesbrough Council | 1 | £459k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Aug 2025 | Enterprise Resource Planning Solutions | Chesterfield Borough Council | Unit4 Business Software Ltd | £93k |
| 4 Jun 2024 | Unit4 Enterprise Resource Planning Maintenance | Coventry University | Unit4 Business Software Ltd | £86k |
| 25 Jun 2025 | BT222 - Archive System SolutionLondon | Westminster City Council | Unit4 Business Software Limited | £25k |
| 8 Nov 2024 | Finance Management SystemYorkshire and the Humber | NS&I | Unit4 Business Software Limited |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.