Thomas Bow Ltd
Supplier — contracts won
£181.2mTotal value£181,243,694 across every award on file
115Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Kirklees Council | 6 | £96.1m |
| Nottingham City Council | 75 | £42.2m |
| Leicester City Council | 4 | £20.9m |
| Lincolnshire County Council | 7 | £7.5m |
| Chesterfield Borough Council | 1 | £5.7m |
| Derbyshire County Council | 12 | £5.7m |
| DERBY CITY COUNCIL | 7 | £1.5m |
| East Riding of Yorkshire Council | 1 | £1.3m |
| Nottinghamshire Healthcare NHS Foundation Trust | 2 | £400k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.