SERCO LIMITED
Supplier — contracts won
£23.9bnTotal value£23,926,625,605 across every award on file
28Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Work and Pensions | 4 | £10.7bn |
| NHS London Procurement Partnership (Hosted by Guy's… | 1 | £5.8bn |
| Crown Commercial Service | 2 | £3.6bn |
| Ministry of Defence | 6 | £2.4bn |
| Kent County Council (T/a Procurement Services) | 1 | £750.0m |
| Ministry of Justice | 1 | £447.0m |
| Cabinet Office | 1 | £92.4m |
| Nottingham City Council | 1 | £56.3m |
| Companies House | 2 | £47.7m |
| The British Broadcasting Corporation (BBC) | 1 | £40.6m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 12 Jul 2024 | Apprenticeships Functional Skills English and Maths SupportWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | SERCO LIMITED | £69k |
| 9 Aug 2024 | GSS24541 - Training Course | UK SHARED BUSINESS SERVICES LIMITED | SERCO LTD | £32k |
| 7 Oct 2024 | Executive Team Crisis Management Training | MCA - Maritime and Coastguard Agency | Serco Limited | £22k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.